Download a gold rate report
Pick a metal, purity and currency and take away a one-page PDF: the board price of 9 August 2026 across every common weight, plus the last fourteen recorded sessions. Useful for insurance valuations, family estate paperwork and remittance planning.
24K gold · PKR · board posted 9 August 2026
| Weight | PKR |
|---|---|
| Per tola (11.6638 g) | Rs 459,400 |
| Per gram | Rs 39,386.82 |
| Per 10 grams | Rs 393,868 |
| Per troy ounce (31.1035 g) | Rs 1,225,068 |
| Per kilogram | Rs 39,386,821 |
Included in the PDF · last 14 sessions, 24K per tola
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-09 | 459,400 | 459,400 | 459,400 | 459,400 |
| 2026-08-08 | 459,900 | 462,800 | 458,800 | 460,600 |
| 2026-08-07 | 461,300 | 464,200 | 460,200 | 461,900 |
| 2026-08-06 | 462,800 | 465,400 | 461,600 | 463,000 |
| 2026-08-05 | 463,900 | 466,600 | 462,800 | 464,000 |
| 2026-08-04 | 464,900 | 467,400 | 463,600 | 464,900 |
| 2026-08-03 | 465,700 | 467,700 | 464,200 | 465,400 |
| 2026-08-02 | 466,100 | 467,600 | 464,200 | 465,700 |
| 2026-08-01 | 466,000 | 467,200 | 463,900 | 465,400 |
| 2026-07-31 | 465,600 | 466,500 | 463,100 | 464,900 |
| 2026-07-30 | 464,800 | 465,600 | 462,100 | 464,000 |
| 2026-07-29 | 463,600 | 464,400 | 460,800 | 463,000 |
| 2026-07-28 | 462,400 | 463,300 | 459,500 | 461,700 |
| 2026-07-27 | 461,100 | 462,100 | 458,100 | 460,600 |
Longer windows, including the one-year series, are on the international gold price history pages. The figures in the PDF are indicative reference rates, not transactable quotes.