International gold price history · last 1 year
Over the last 1 year the 24K board opened at Rs 352,200 per tola and closed at Rs 459,400, a move of Rs +107,400 (+30.51%). The high was Rs 467,700 and the low Rs 350,500, averaging Rs 404,700 across 365 recorded sessions to 9 August 2026. International spot is currently US$4,343.30 per troy ounce, equal to about Rs 456,900 per tola before the local premium.
- Open
- Rs 352,200
- High
- Rs 467,700
- Low
- Rs 350,500
- Close
- Rs 459,400
- Average
- Rs 404,700
- Change
- Rs +107,400
- Change %
- +30.51%
- Volatility
- 2.8%
Monthly open, high, low and close · 24K per tola
| Month | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08 | 466,000 | 467,700 | 458,800 | 459,400 |
| 2026-07 | 440,700 | 466,500 | 438,300 | 464,900 |
| 2026-06 | 443,300 | 450,400 | 438,000 | 441,200 |
| 2026-05 | 426,500 | 444,200 | 421,900 | 442,800 |
| 2026-04 | 422,900 | 433,100 | 421,200 | 426,200 |
| 2026-03 | 407,600 | 424,000 | 405,300 | 422,100 |
| 2026-02 | 404,400 | 415,600 | 403,500 | 407,600 |
| 2026-01 | 390,600 | 406,700 | 388,600 | 404,700 |
| 2025-12 | 386,000 | 398,000 | 384,300 | 389,600 |
| 2025-11 | 372,500 | 387,300 | 371,400 | 385,500 |
| 2025-10 | 364,600 | 380,300 | 362,800 | 373,400 |
| 2025-09 | 359,200 | 363,700 | 354,200 | 362,500 |
| 2025-08 | 352,200 | 362,700 | 350,500 | 360,100 |
Every figure above is written into the page on the server. Prices are the Karachi Sarafa 24K board in rupees per tola, rounded to the hundred as the board quotes them.
Take this away
A printable PDF of the latest price with a short history table is available on the rate report page. The full arithmetic behind these figures is on the methodology page.