International gold price history · last 30 days
Over the last 30 days the 24K board opened at Rs 449,800 per tola and closed at Rs 459,400, a move of Rs +9,700 (+2.16%). The high was Rs 467,700 and the low Rs 447,600, averaging Rs 459,100 across 30 recorded sessions to 9 August 2026. International spot is currently US$4,343.30 per troy ounce, equal to about Rs 456,900 per tola before the local premium.
- Open
- Rs 449,800
- High
- Rs 467,700
- Low
- Rs 447,600
- Close
- Rs 459,400
- Average
- Rs 459,100
- Change
- Rs +9,700
- Change %
- +2.16%
- Volatility
- 2.9%
Daily open, high, low and close · 24K per tola
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-08-09 | 459,400 | 459,400 | 459,400 | 459,400 |
| 2026-08-08 | 459,900 | 462,800 | 458,800 | 460,600 |
| 2026-08-07 | 461,300 | 464,200 | 460,200 | 461,900 |
| 2026-08-06 | 462,800 | 465,400 | 461,600 | 463,000 |
| 2026-08-05 | 463,900 | 466,600 | 462,800 | 464,000 |
| 2026-08-04 | 464,900 | 467,400 | 463,600 | 464,900 |
| 2026-08-03 | 465,700 | 467,700 | 464,200 | 465,400 |
| 2026-08-02 | 466,100 | 467,600 | 464,200 | 465,700 |
| 2026-08-01 | 466,000 | 467,200 | 463,900 | 465,400 |
| 2026-07-31 | 465,600 | 466,500 | 463,100 | 464,900 |
| 2026-07-30 | 464,800 | 465,600 | 462,100 | 464,000 |
| 2026-07-29 | 463,600 | 464,400 | 460,800 | 463,000 |
| 2026-07-28 | 462,400 | 463,300 | 459,500 | 461,700 |
| 2026-07-27 | 461,100 | 462,100 | 458,100 | 460,600 |
| 2026-07-26 | 459,800 | 461,200 | 457,000 | 459,300 |
| 2026-07-25 | 458,500 | 460,300 | 456,000 | 458,300 |
| 2026-07-24 | 457,500 | 459,700 | 455,200 | 457,500 |
| 2026-07-23 | 456,700 | 459,300 | 454,700 | 456,900 |
| 2026-07-22 | 456,200 | 458,900 | 454,500 | 456,500 |
| 2026-07-21 | 455,800 | 458,600 | 454,500 | 456,300 |
| 2026-07-20 | 455,700 | 458,500 | 454,700 | 456,200 |
| 2026-07-19 | 455,600 | 458,400 | 454,800 | 456,200 |
| 2026-07-18 | 455,600 | 458,000 | 454,800 | 456,200 |
| 2026-07-17 | 455,300 | 457,800 | 454,800 | 456,100 |
| 2026-07-16 | 455,100 | 457,100 | 454,400 | 455,700 |
| 2026-07-15 | 454,500 | 456,500 | 453,700 | 455,100 |
| 2026-07-14 | 453,800 | 455,400 | 452,600 | 454,000 |
| 2026-07-13 | 452,600 | 454,300 | 451,200 | 452,800 |
| 2026-07-12 | 451,300 | 453,000 | 449,600 | 451,300 |
| 2026-07-11 | 449,800 | 451,500 | 447,600 | 449,700 |
Every figure above is written into the page on the server. Prices are the Karachi Sarafa 24K board in rupees per tola, rounded to the hundred as the board quotes them.
Take this away
A printable PDF of the latest price with a short history table is available on the rate report page. The full arithmetic behind these figures is on the methodology page.