How do I calculate the value of my gold in Pakistan?
Multiply the weight in tola by the per-tola rate for that karat. On 9 August 2026 one tola of 22K is Rs 421,100 and one tola of 24K is Rs 459,400. For grams, divide the tola rate by 11.6638.
On 9 August 2026 the Karachi board rate is Rs 459,400 per tola of 24K, which is Rs 421,100 for 22K and Rs 402,000 for 21K. Enter any weight below to value it at today's rate. The figures are metal value only — making charges and a buyer's deduction are separate.
Estimated value
Rs 459,400
Metal value only, at today's board rate. Jewellery purchases add making charges and applicable taxes; a shop buying gold back usually deducts a margin.
| Purity | Per tola | Per 10 grams | Per gram |
|---|---|---|---|
| 24K 999 | Rs 459,400 | Rs 393,900 | Rs 39,400 |
| 22K 916 | Rs 421,100 | Rs 361,100 | Rs 36,100 |
| 21K 875 | Rs 402,000 | Rs 344,600 | Rs 34,500 |
| 18K 750 | Rs 344,600 | Rs 295,400 | Rs 29,500 |
| Weight | 24K · 999 | 22K · 916 | 21K · 875 | 18K · 750 |
|---|---|---|---|---|
| 1 gram | Rs 39,387 | Rs 36,106 | Rs 34,463 | Rs 29,540 |
| 2 grams | Rs 78,774 | Rs 72,212 | Rs 68,927 | Rs 59,080 |
| 5 grams | Rs 196,934 | Rs 180,529 | Rs 172,317 | Rs 147,701 |
| 8 grams | Rs 315,095 | Rs 288,847 | Rs 275,708 | Rs 236,321 |
| 10 grams | Rs 393,868 | Rs 361,059 | Rs 344,635 | Rs 295,401 |
| 1 tola | Rs 459,400 | Rs 421,132 | Rs 401,975 | Rs 344,550 |
| 50 grams | Rs 1,969,341 | Rs 1,805,295 | Rs 1,723,173 | Rs 1,477,006 |
| 100 grams | Rs 3,938,682 | Rs 3,610,590 | Rs 3,446,347 | Rs 2,954,012 |
| 1 kilogram | Rs 39,386,821 | Rs 36,105,899 | Rs 34,463,468 | Rs 29,540,116 |
Related tools: tola to gram converter, gold purity calculator, and the published formula behind these figures.
Multiply the weight in tola by the per-tola rate for that karat. On 9 August 2026 one tola of 22K is Rs 421,100 and one tola of 24K is Rs 459,400. For grams, divide the tola rate by 11.6638.
No. This is the metal value at the board rate. A jeweller buying your jewellery deducts refining loss and margin, usually 5–15%, and pays nothing for the making charges in the original price.
Use the hallmark stamped on the piece: 999 is 24K, 916 is 22K, 875 is 21K and 750 is 18K. Most Pakistani jewellery is 22K, most Gulf jewellery is 21K or 22K.
No. Making charges vary from around 5% for plain bangles to over 20% for intricate sets, and are set by the jeweller, not by the board rate.